Property Attributes
- MLS#102054
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodPark Add
- Zip82001
- StyleRANCH
- Year Built1925
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.13 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Experience the charm of this 1925 home, where classic character meets tasteful modern updates. The updated kitchen and bathroom complement the home's original appeal, while the versatile basement offers flexible space for a variety of uses. A wonderful opportunity to enjoy historic charm with the conveniences of today.
| Price History | |
|---|---|
| 9/9/2026 | Listed $365,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Window A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 11x17 |
| Water | Public (City) Water |
| Fireplaces | One,Electric Fueled |
| Garage | 1 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1925 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | PARK ADD |
| Style | RANCH |
| Class | Residential |
| Type | City Residential |
| Green Features | Storm Doors |
| Tax Year | 2025 |
| OccupantName | Owners |
| Associated Document Count | 2 |
| Status | Temp Active |
| Car Storage | 1 Car Detached,Garage Door Opener,RV Parking,Alley Access |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1724.91 |
| HOA/Lot Fees Include | None |
| Legal Description | PARK ADDITION: LOT 7,BLOCK 15 |
| DOM | 37 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Eat In Kitchen,Wet Bar,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 12x12 |
| Family Room Dimensions | 12x16 |
| Dining Room Dimensions | 11x12 |
| Beds | 4 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Main |
| Bath 2 Level | Basement |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1064 |
| Basement % Finished | 70 |
| Full Baths | 2 |
| Basement Level Beds | 1 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Walkout Bsmt,Walk-Up |
| Exterior Amenities | Dog Run,Back Fenced,Work Shop,Covered Patio,Porch |
| Inclusions | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Garage Dimensions | 33x13 |
| Lot Size Area | 0.13 |
| Lot Dimensions | 5760 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than KF Real Estate are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 11, 2026 8:22 AM
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating