Property Attributes
- MLS#101933
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodArp Add
- Zip82007
- StyleRANCH
- Year Built1959
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.16 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Great home with large 2 car garage-insulated, heated with a car lift included with acceptable offer. Room to park 3-5 cars or RV behind and beside garage and 8x15 shed. Fenced side yard with covered deck all private for outdoor living space. 3 bedrooms, 2 bathrooms, 24x16 Family room in back with a loft for kids. Front porch sunroom, maintenance free exterior. All main floor with lots of storage and crawl space for additional if needed. HURRY this will not last!
| Price History | |
|---|---|
| 8/28/2026 | Listed $360,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | None |
| Roof | Composition/Asphalt |
| Laundry Y/N | 5x7 |
| Water | Public (City) Water |
| Fireplaces | One,Gas Fueled |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1959 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | ARP ADD |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Green Features | Sun Room,Energy Star Appliances,Sustainable Flooring,Energy Star Rated Windows,Low E Windows |
| Tax Year | 2026 |
| OccupantName | Vacant |
| Status | ACTIVE |
| Car Storage | 2 Car Attached,Heated Garage,Garage Door Opener,RV Parking,Alley Access |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 2185.19 |
| HOA/Lot Fees Include | None |
| Legal Description | ARP ADDITION,3RD FILING: LOT 14,BLOCK 7 |
| DOM | 12 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Eat In Kitchen,Pantry,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Main Floor Primary,Thermal Windows |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 18x11 |
| Family Room Dimensions | 24x16 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | M |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1656 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Main Level Beds | 3 |
| Living Level | M |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Back Fenced,Utility Shed,Work Shop,Covered Deck,Covered Porch,Enclosed Sunroom-no heat,Front Yard Sod/Grass |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Window Coverings |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.16 |
| Lot Dimensions | 6900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than KF Real Estate are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 13, 2026 8:25 AM
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating