Property Attributes
- MLS#101819
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodBuffalo Ridge
- Zip82009
- StyleRANCH
- Year Built1971
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.15 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
3 bedroom, 2 bathroom in Cheyenne Wyoming. Pre-inspected home, xeriscaped low-maintenance front yard, fenced backyard that's meticulously cared for, fireplace, covered patio, single level living offering approx. 1674 Sq. ft. main-level laundry, shed and close proximity to Dell Range, shopping, parks and greenway.
| Price History | |
|---|---|
| 8/19/2026 | Listed $340,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | None |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | Gas Fueled |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1971 |
| Electric | Black Hills Energy |
| Accessibility | Ramp |
| New Construction | No |
| HOA Fee | No |
| Subdivision | BUFFALO RIDGE |
| Style | RANCH |
| Miscellaneous | Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Green Features | Xeriscaping,Solar Panels |
| Tax Year | 2025 |
| OccupantName | Vacant |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Car Storage | No Garage |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| Virtual Tour | https://youtu.be/a9WoKb8H-Eg |
| City | Cheyenne |
| Taxes | 725.15 |
| HOA/Lot Fees Include | None |
| Legal Description | See Addendum |
| DOM | 21 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Den/Study/Office,Main Floor Laundry,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Family Room Dimensions | 28x11 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | M |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | REALTOR Measured |
| Above Grade Square Feet | 1674 |
| Full Baths | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Wood/Hardboard |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Back Fenced,Utility Shed,Covered Patio,Covered Porch,Backyard Sod/Grass |
| Inclusions | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Lot Size Area | 0.15 |
| Lot Dimensions | 6565 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than KF Real Estate are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 13, 2026 8:25 AM
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating