Property Attributes
- MLS#101276
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodWoods Landing Estates
- Zip82007
- Style1.5 STORY
- Year Built2018
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5409
- Lot Size4.94 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
A rare opportunity to own an exceptional acreage property just minutes from Cheyenne. Situated on nearly 5 acres with mature trees throughout, this custom-built home offers over 6 bedrooms, 6 bathrooms multiple gathering spaces, a main-level office, and convenient main-level laundry. The chef's kitchen features high-end appliances, butlers pantry, granite countertops, a large center island, and ample storage. Designed for both entertaining and everyday living, the home seamlessly connects to an impressive outdoor living area complete with a fireplace, outdoor kitchen, water feature, firepit, and spa area. The property also includes a greenhouse, garden space, and irrigation system. A heated 48' x 80' outbuilding provides incredible flexibility with a built in golf simulator, full bathroom, kitchenette, storage, and workspace. This one-of-a-kind property offers the privacy of country living with the convenience of being close to town.
| Price History | |
|---|---|
| 6/30/2026 | Listed $2,300,000 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 15x12 |
| Water | Private Well |
| Fireplaces | Four +,Gas Fueled,Wood Fueled |
| Garage | 4 |
| HOA Fee | 25 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 6 |
| Year Built | 2018 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | WOODS LANDING ESTATES |
| Style | 1.5 STORY |
| Miscellaneous | Covenants Apply,Assoc Docs in Paragon |
| Class | Residential |
| Type | Rural Residential |
| Green Features | Tankless Waterheater,Green House,Programmable Thermostat,Storm Doors,Drip SprinklerSym.onTimer |
| Tax Year | 2025 |
| OccupantName | MPAS LLC |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Car Storage | 4+ Car Attached,4+ Car Detached,Heated Garage,RV Parking |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | $8,814.29 |
| HOA/Lot Fees Include | Road Maintenance |
| Legal Description | WOODS LANDING ESTATES: TRACT 2 |
| DOM | 71 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Den/Study/Office,Extra Insulation,Pantry,Separate Dining,Security System,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Wet Bar,Main Floor Primary,Thermal Windows,Radon Mitigation System |
|---|---|
| Bedroom 3 Level | U |
| Bedroom 2 Level | M |
| Kitchen Size | 11x15 |
| Family Room Dimensions | 17x18 |
| Dining Room Dimensions | 10x17 |
| Beds | 6 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Main |
| Bath 3 Level | Main |
| Bath 2 Level | Main |
| Bath 3 Size | 1/2 |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| Bath 4 Level | Basement |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 3131 |
| Basement % Finished | 100 |
| Bath 4 Size | Full |
| Bath 5 Size | Full |
| Full Baths | 5 |
| 1/2 Baths | 1 |
| Basement Level Beds | 4 |
| Main Level Beds | 2 |
| Upper Level Beds | 1 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Wood/Hardboard,Stucco,Stone |
|---|---|
| Foundation | Basement,Concrete |
| Exterior Amenities | Patio,Sprinkler System,Utility Shed,Covered Patio,Outbuilding,Covered Porch,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System,Drip Irrigation System |
| Inclusions | Dishwasher,Disposal,Dryer,Hot Tub,Jetted Tub,Microwave,Range/Oven,Refrigerator,Washer,Water Softener,Window Coverings |
| Lot Size Area | 4.94 |
| Outbuilding Dimensions | 48x80 |
| Recreational Features | Trees Heavy |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than KF Real Estate are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 13, 2026 8:25 AM
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating